12 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Jamaica, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| AMEREN GLOBAL TRADING LIMITED | 5 | suministros | 2026-10-01 | worldbank |
| PRIME FENCING & ROOFING SYSTEMS LIMITED | 3 | construccion | 2026-08-25 | worldbank |
| SM QUALITY CONSTRUCTION | 2 | construccion | 2026-07-22 | worldbank |
| BOOKFUSION LIMITED | 1 | suministros | 2026-06-09 | worldbank |
| HONEYLISHUS | 1 | construccion | 2026-10-01 | worldbank |
| ISRATECH JAMAICA LIMITED | 1 | construccion | 2026-04-22 | worldbank |
| ISRATECH JAMAICA LTD | 1 | suministros | 2026-05-07 | worldbank |
| MACHINERY & SERVICE LTD | 1 | energia | 2026-04-10 | worldbank |
| PRODUCTIVE BUSINESS SOLUTIONS LIMITED | 1 | suministros | 2026-08-25 | worldbank |
| Stone Plus Limited | 1 | construccion | 2026-06-10 | worldbank |
| WISYNCO GROUP LIMITED | 1 | suministros | 2026-07-22 | worldbank |
| ZDT AND ASSOCIATES LIMITED | 1 | suministros | 2026-04-20 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.