12 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Peru, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| AGENCIA DE VIAJES & TURISMO WILGROUS TRAVEL S.A.C | 1 | otros | 2026-10-08 | worldbank |
| COMPURED S.A.C | 1 | educacion | 2026-09-14 | worldbank |
| COMPUTER LVC SYSTEM EIRL | 1 | ti | 2026-10-08 | worldbank |
| FAHSH SERVICIOS GENERALES EIRL | 1 | suministros | 2026-09-03 | worldbank |
| IMAGEN CORPORATIVA GRAFIMAR S.A.C | 1 | otros | 2026-10-08 | worldbank |
| INVERSIONES MIBISA EIRL | 1 | construccion | 2026-09-11 | worldbank |
| ISA PROYECTOS Y MONTAJES SRL | 1 | construccion | 2026-09-18 | worldbank |
| NOVA CREATIVA S.A.C | 1 | otros | 2026-10-08 | worldbank |
| ORACLE PER | 1 | ti | 2026-09-15 | worldbank |
| PALOMA CONSTRUCCIONES E INGENIERA E.I.R.L | 1 | suministros | 2026-09-24 | worldbank |
| RCK CONTRATISTAS GENERALES S.A.C | 1 | otros | 2026-09-21 | worldbank |
| TRADING SERVICE M&A SRLTDA | 1 | suministros | 2026-09-09 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.